Platforms to show: All Mac Windows Linux Cross-Platform

ICScannerFunctionalUnitMBS constants

Bit Depths

Constant Value Description
ICScannerBitDepth16Bits 16 Image with 16 bits per channel.
ICScannerBitDepth1Bit 1 1-bit image.
ICScannerBitDepth8Bits 8 Image with 8 bits per channel.

Color Data Formats

Constant Value Description
ICScannerColorDataFormatTypeChunky 0 For multi-channel data (e.g., RGB) data from all channels are interleaved.
Identifies color data formats. Only relevant for multi-channel data. Corresponds to "ICAP_PLANARCHUNKY" of the TWAIN Specification.
ICScannerColorDataFormatTypePlanar 1 For multi-channel data (e.g., RGB) each channel is transferred sequentially.
Identifies color data formats. Only relevant for multi-channel data. Corresponds to "ICAP_PLANARCHUNKY" of the TWAIN Specification.

Document Types

Constant Value Description
ICScannerDocumentType10 25 A10, 26.00 mm x 37.00 mm
ICScannerDocumentType10R 67 10R, 10" x 12" 254.00 mm x 304.80 mm 5:6
ICScannerDocumentType110 72 Instamatic 110, 13.00 mm x 17.00 mm
ICScannerDocumentType11R 69 11R, 11" x 14" 279.40 mm x 355.60 mm 11:14
ICScannerDocumentType12R 70 12R, 12" x 15" 304.80 mm x 381.00 mm 4:5
ICScannerDocumentType135 76 Standard 35 mm, 36.00 mm x 24.00 mm
ICScannerDocumentType2A0 18 2A0, 1189.00 mm x 1682.00 mm
ICScannerDocumentType3R 61 3R, 3.5" x 5" 88.90 mm x 127.00 mm 7:10
ICScannerDocumentType4A0 17 4A0, 1682.00 mm x 2378.00 mm
ICScannerDocumentType4R 62 4R, 4" x 6" 101.60 mm x 152.40 mm 2:3
ICScannerDocumentType5R 63 5R, 5" x 7" 127.00 mm x 177.80 mm 5:7
ICScannerDocumentType6R 64 6R, 6" x 8" 152.40 mm x 203.20 mm 3:4
ICScannerDocumentType8R 65 8R, 8" x 10" 203.20 mm x 254.00 mm 4:5
ICScannerDocumentTypeA0 19 A0, 841.00 mm x 1189.00 mm
ICScannerDocumentTypeA1 20 A1, 594.00 mm x 841.00 mm
ICScannerDocumentTypeA2 21 A2, 420.00 mm x 594.00 mm
ICScannerDocumentTypeA3 11 A3, 297.00 mm x 420.00 mm
ICScannerDocumentTypeA4 1 A4, 210.00 mm x 297.00 mm
ICScannerDocumentTypeA5 5 A5, 148.00 mm x 210.00 mm
ICScannerDocumentTypeA6 13 A6, 105.00 mm x 148.00 mm
ICScannerDocumentTypeA7 22 A7, 74.00 mm x 105.00 mm
ICScannerDocumentTypeA8 23 A8, 52.00 mm x 74.00 mm
ICScannerDocumentTypeA9 24 A9, 37.00 mm x 52.00 mm
ICScannerDocumentTypeAPSC 74 APS Classic, 25.10 mm x 16.70 mm
ICScannerDocumentTypeAPSH 73 APS High Definition, 30.20 mm x 16.70 mm
ICScannerDocumentTypeAPSP 75 APS Panoramic, 30.20 mm x 9.50 mm
ICScannerDocumentTypeB5 2 B5/JIS B5, 182.00 mm x 257.00 mm
ICScannerDocumentTypeBusinessCard 53 Business Card, 90.00 mm x 55.00 mm
ICScannerDocumentTypeC0 44 C0, 917.00 mm x 1297.00 mm
ICScannerDocumentTypeC1 45 C1, 648.00 mm x 917.00 mm
ICScannerDocumentTypeC10 51 C10, 28.00 mm x 40.00 mm
ICScannerDocumentTypeC2 46 C2, 458.00 mm x 648.00 mm
ICScannerDocumentTypeC3 47 C3, 324.00 mm x 458.00 mm
ICScannerDocumentTypeC4 14 C4, 229.00 mm x 324.00 mm
ICScannerDocumentTypeC5 15 C5, 162.00 mm x 229.00 mm
ICScannerDocumentTypeC6 16 C6, 114.00 mm x 162.00 mm
ICScannerDocumentTypeC7 48 C7, 81.00 mm x 114.00 mm
ICScannerDocumentTypeC8 49 C8, 57.00 mm x 81.00 mm
ICScannerDocumentTypeC9 50 C9, 40.00 mm x 57.00 mm
ICScannerDocumentTypeDefault 0 This is the platten size. Not valid for scanners without a platten.
ICScannerDocumentTypeE 60 Japanese E, 3.25" x 4.75" 82.55 mm x 120.65 mm 11:16
ICScannerDocumentTypeISOB0 26 ISO B0, 1000.00 mm x 1414.00 mm
ICScannerDocumentTypeISOB1 27 ISO B1, 707.00 mm x 1000.00 mm
ICScannerDocumentTypeISOB10 33 ISO B10, 31.00 mm x 44.00 mm
ICScannerDocumentTypeISOB2 28 ISO B2, 500.00 mm x 707.00 mm
ICScannerDocumentTypeISOB3 12 B3/ISO B3, 353.00 mm x 500.00 mm
ICScannerDocumentTypeISOB4 6 B4/ISO B4, 250.00 mm x 353.00 mm
ICScannerDocumentTypeISOB5 29 ISO B5, 176.00 mm x 250.00 mm
ICScannerDocumentTypeISOB6 7 B6/ISO B6, 125.00 mm x 176.00 mm
ICScannerDocumentTypeISOB7 30 ISO B7, 88.00 mm x 125.00 mm
ICScannerDocumentTypeISOB8 31 ISO B8, 62.00 mm x 88.00 mm
ICScannerDocumentTypeISOB9 32 ISO B9, 44.00 mm x 62.00 mm
ICScannerDocumentTypeJISB0 34 JIS B0, 1030.00 mm x 1456.00 mm
ICScannerDocumentTypeJISB1 35 JIS B1, 728.00 mm x 1030.00 mm
ICScannerDocumentTypeJISB10 43 JIS B10, 32.00 mm x 45.00 mm
ICScannerDocumentTypeJISB2 36 JIS B2, 515.00 mm x 728.00 mm
ICScannerDocumentTypeJISB3 37 JIS B3, 364.00 mm x 515.00 mm
ICScannerDocumentTypeJISB4 38 JIS B4, 257.00 mm x 364.00 mm
ICScannerDocumentTypeJISB6 39 JIS B6, 128.00 mm x 182.00 mm
ICScannerDocumentTypeJISB7 40 JIS B7, 91.00 mm x 128.00 mm
ICScannerDocumentTypeJISB8 41 JIS B8, 64.00 mm x 91.00 mm
ICScannerDocumentTypeJISB9 42 JIS B9, 45.00 mm x 64.00 mm
ICScannerDocumentTypeLF 78 Large Format, 100.00 mm x 120.00 mm
ICScannerDocumentTypeMF 77 Medium Format, 60.00 mm x 60.00 mm
ICScannerDocumentTypeS10R 68 S10R, 10" x 15" 254.00 mm x 381.00 mm 2:3
ICScannerDocumentTypeS12R 71 S12R, 12" x 18" 304.80 mm x 457.20 mm 2:3
ICScannerDocumentTypeS8R 66 S8R 8" x 12" 203.20 mm x 304.80 mm 2:3
ICScannerDocumentTypeUSExecutive 10 US Executive, 7.25" x 10.5", 184.15 mm x 266.70 mm
ICScannerDocumentTypeUSLedger 9 US Ledger, 11" x 17.0", 279.40 mm x 431.80 mm
ICScannerDocumentTypeUSLegal 4 US Legal, 8.5" x 14.0", 215.90 mm x 355.60 mm
ICScannerDocumentTypeUSLetter 3 US Letter, 8.5" x 11.0", 215.90 mm x 279.40 mm
ICScannerDocumentTypeUSStatement 52 US Statement, 5.5" x 8.5", 139.70 mm x 215.90 mm

Scanner States

Constant Value Description
ICScannerFunctionalUnitStateOverviewScanInProgress 4 The scanner functional unit is performing an overview scan.
ICScannerFunctionalUnitStateReady 1 The scanner functional unit is ready for operation.
ICScannerFunctionalUnitStateScanInProgress 2 The scanner functional unit is performing a scan.

Scanner Functional Unit Types

Constant Value Description
ICScannerFunctionalUnitTypeDocumentFeeder 3 Document feeder functional unit.
ICScannerFunctionalUnitTypeFlatbed 0 Flatbed functional unit.
ICScannerFunctionalUnitTypeNegativeTransparency 2 Transparency functional unit for scanning negatives.
ICScannerFunctionalUnitTypePositiveTransparency 1 Transparency functional unit for scanning positives.

Measurement Units

Constant Value Description
ICScannerMeasurementUnitCentimeters 1 1 cm = 1.00 cm or 1/2.54 inches
ICScannerMeasurementUnitInches 0 1 inch = 2.54 cm
ICScannerMeasurementUnitPicas 2 1 pica = .42333333 cm or 1/6 inches
ICScannerMeasurementUnitPixels 5
ICScannerMeasurementUnitPoints 3 1 point = .0352777775 cm or 1/72 inches
ICScannerMeasurementUnitTwips 4 1 twip = .0001763888 cm or 1/1440 inches

Pixel data types

Constant Value Description
ICScannerPixelDataTypeBW 0 Monochrome 1 bit pixel image.
ICScannerPixelDataTypeCIEXYZ 8 Color image in CIEXYZ color space.
ICScannerPixelDataTypeCMY 4 Color image in CMY color space.
ICScannerPixelDataTypeCMYK 5 Color image in CMYK color space.
ICScannerPixelDataTypeGray 1 8 bit pixel Gray color space.
ICScannerPixelDataTypePalette 3 Indexed Color image.
ICScannerPixelDataTypeRGB 2 Color image RGB color space.
ICScannerPixelDataTypeYUV 6 Color image in YUV color space.
ICScannerPixelDataTypeYUVK 7 Color image in YUVK color space.

💬 Ask a question or report a problem
The biggest plugin in space...