Platforms to show: All Mac Windows Linux Cross-Platform
Back to CIFilterColorCubeMBS class.
CIFilterColorCubeMBS.AttributeinputCubeData as CIAttributeMBS
| Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
| property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
This attribute should have this content:
| Name: | inputCubeData |
| Class: | Memoryblock |
| DisplayName English: | Cube Data |
| DisplayName German: | Würfeldaten |
| DisplayName French: | Données du cube |
| DisplayName Italian: | Dati cubo |
| DisplayName Spanish: | Datos del cubo |
| DefaultNumber: | 0 |
| IdentityNumber: | 0 |
CIFilterColorCubeMBS.AttributeinputCubeDimension as CIAttributeMBS
| Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
| property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
This attribute should have this content:
| Name: | inputCubeDimension |
| Class: | double |
| Type: | CIAttributeTypeCount |
| DisplayName English: | Cube Dimension |
| DisplayName German: | Würfelmaße |
| DisplayName French: | Dimension du cube |
| DisplayName Italian: | Dimensione cubo |
| DisplayName Spanish: | Dimensión del cubo |
| DefaultNumber: | 2 |
| IdentityNumber: | 2 |
| MaxNumber: | 128 |
| MinNumber: | 2 |
CIFilterColorCubeMBS.AttributeinputExtrapolate as CIAttributeMBS
| Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
| property | CoreImage | MBS MacCI Plugin | 23.0 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
This attribute should have this content:
| Name: | inputExtrapolate |
| Class: | double |
| Type: | CIAttributeTypeBoolean |
| DisplayName English: | Extrapolate |
| DisplayName German: | Extrapolieren |
| DisplayName French: | Extrapoler |
| DisplayName Italian: | Estrapola |
| DisplayName Spanish: | Extrapolar |
| DefaultNumber: | 0 |
| IdentityNumber: | 0 |
| MaxNumber: | 1 |
| MinNumber: | 0 |
CIFilterColorCubeMBS.AttributeinputImage as CIAttributeMBS
| Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
| property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
This attribute should have this content:
| Name: | inputImage |
| Class: | CIImageMBS |
| Type: | CIAttributeTypeImage |
| DisplayName English: | Image |
| DisplayName German: | Bild |
| DisplayName French: | Image |
| DisplayName Italian: | Immagine |
| DisplayName Spanish: | Imagen |
| DefaultNumber: | 0 |
| IdentityNumber: | 0 |
CIFilterColorCubeMBS.inputCubeData as Memoryblock
| Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
| property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
| Name: | inputCubeData |
| Class: | Memoryblock (NSData) |
| DisplayName English: | Cube Data |
| DisplayName German: | Würfeldaten |
| DisplayName French: | Données du cube |
| DisplayName Italian: | Dati cubo |
| DisplayName Spanish: | Datos del cubo |
See AttributeinputCubeData for more details.
(Read and Write property)
CIFilterColorCubeMBS.inputCubeDimension as double
| Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
| property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
| Name: | inputCubeDimension |
| Class: | double (NSNumber) |
| DisplayName English: | Cube Dimension |
| DisplayName German: | Würfelmaße |
| DisplayName French: | Dimension du cube |
| DisplayName Italian: | Dimensione cubo |
| DisplayName Spanish: | Dimensión del cubo |
| Type: | CIAttributeTypeCount |
See AttributeinputCubeDimension for more details.
(Read and Write property)
CIFilterColorCubeMBS.inputExtrapolate as double
| Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
| property | CoreImage | MBS MacCI Plugin | 23.0 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
| Name: | inputExtrapolate |
| Class: | double (NSNumber) |
| DisplayName English: | Extrapolate |
| DisplayName German: | Extrapolieren |
| DisplayName French: | Extrapoler |
| DisplayName Italian: | Estrapola |
| DisplayName Spanish: | Extrapolar |
| Type: | CIAttributeTypeBoolean |
See AttributeinputExtrapolate for more details.
(Read and Write property)
CIFilterColorCubeMBS.inputImage as CIImageMBS
| Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
| property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
| Name: | inputImage |
| Class: | CIImageMBS (CIImage) |
| DisplayName English: | Image |
| DisplayName German: | Bild |
| DisplayName French: | Image |
| DisplayName Italian: | Immagine |
| DisplayName Spanish: | Imagen |
| Type: | CIAttributeTypeImage |
See AttributeinputImage for more details.
(Read and Write property)
The items on this page are in the following plugins: MBS MacCI Plugin.