Platforms to show: All Mac Windows Linux Cross-Platform
Back to CIFilterColorCurvesMBS class.
CIFilterColorCurvesMBS.AttributeinputColorSpace as CIAttributeMBS
| Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
| property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
This attribute should have this content:
| Name: | inputColorSpace |
| Class: | CGColorSpaceMBS |
| DisplayName English: | Color Space |
| DisplayName German: | Farbraum |
| DisplayName French: | Espace colorimétrique |
| DisplayName Italian: | Spazio colore |
| DisplayName Spanish: | Espacio de color |
| DefaultNumber: | 0 |
| IdentityNumber: | 0 |
CIFilterColorCurvesMBS.AttributeinputCurvesData as CIAttributeMBS
| Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
| property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
This attribute should have this content:
| Name: | inputCurvesData |
| Class: | Memoryblock |
| DisplayName English: | Curves Data |
| DisplayName German: | Kurvendaten |
| DisplayName French: | Données des courbes |
| DisplayName Italian: | Dati curve |
| DisplayName Spanish: | Datos de las curvas |
| DefaultNumber: | 0 |
| IdentityNumber: | 0 |
CIFilterColorCurvesMBS.AttributeinputCurvesDomain as CIAttributeMBS
| Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
| property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
This attribute should have this content:
| Name: | inputCurvesDomain |
| Class: | CIVectorMBS |
| DisplayName English: | Curves Domain |
| DisplayName German: | Kurven-Domain |
| DisplayName French: | Domaine des courbes |
| DisplayName Italian: | Dominio curve |
| DisplayName Spanish: | Dominio de curvas |
| DefaultVector: | [0 1] |
| IdentityVector: | n/a |
CIFilterColorCurvesMBS.AttributeinputImage as CIAttributeMBS
| Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
| property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
This attribute should have this content:
| Name: | inputImage |
| Class: | CIImageMBS |
| Type: | CIAttributeTypeImage |
| DisplayName English: | Image |
| DisplayName German: | Bild |
| DisplayName French: | Image |
| DisplayName Italian: | Immagine |
| DisplayName Spanish: | Imagen |
| DefaultNumber: | 0 |
| IdentityNumber: | 0 |
CIFilterColorCurvesMBS.inputColorSpace as CGColorSpaceMBS
| Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
| property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
| Name: | inputColorSpace |
| Class: | CGColorSpaceMBS (NSObject) |
| DisplayName English: | Color Space |
| DisplayName German: | Farbraum |
| DisplayName French: | Espace colorimétrique |
| DisplayName Italian: | Spazio colore |
| DisplayName Spanish: | Espacio de color |
See AttributeinputColorSpace for more details.
(Read and Write property)
CIFilterColorCurvesMBS.inputCurvesData as Memoryblock
| Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
| property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
| Name: | inputCurvesData |
| Class: | Memoryblock (NSData) |
| DisplayName English: | Curves Data |
| DisplayName German: | Kurvendaten |
| DisplayName French: | Données des courbes |
| DisplayName Italian: | Dati curve |
| DisplayName Spanish: | Datos de las curvas |
See AttributeinputCurvesData for more details.
(Read and Write property)
CIFilterColorCurvesMBS.inputCurvesDomain as CIVectorMBS
| Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
| property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
| Name: | inputCurvesDomain |
| Class: | CIVectorMBS (CIVector) |
| DisplayName English: | Curves Domain |
| DisplayName German: | Kurven-Domain |
| DisplayName French: | Domaine des courbes |
| DisplayName Italian: | Dominio curve |
| DisplayName Spanish: | Dominio de curvas |
See AttributeinputCurvesDomain for more details.
(Read and Write property)
CIFilterColorCurvesMBS.inputImage as CIImageMBS
| Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
| property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
| Name: | inputImage |
| Class: | CIImageMBS (CIImage) |
| DisplayName English: | Image |
| DisplayName German: | Bild |
| DisplayName French: | Image |
| DisplayName Italian: | Immagine |
| DisplayName Spanish: | Imagen |
| Type: | CIAttributeTypeImage |
See AttributeinputImage for more details.
(Read and Write property)
The items on this page are in the following plugins: MBS MacCI Plugin.