Platforms to show: All Mac Windows Linux Cross-Platform
Back to CIFilterColorPolynomialMBS class.
CIFilterColorPolynomialMBS.AttributeinputAlphaCoefficients as CIAttributeMBS
| Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
| property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
This attribute should have this content:
| Name: | inputAlphaCoefficients |
| Class: | CIVectorMBS |
| DisplayName English: | Alpha Coefficients |
| DisplayName German: | Alpha-Koeffizienten |
| DisplayName French: | Coefficients Alpha |
| DisplayName Italian: | Coefficienti alfa |
| DisplayName Spanish: | Coeficientes alfa |
| DefaultVector: | [0 1 0 0] |
| IdentityVector: | [0 1 0 0] |
CIFilterColorPolynomialMBS.AttributeinputBlueCoefficients as CIAttributeMBS
| Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
| property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
This attribute should have this content:
| Name: | inputBlueCoefficients |
| Class: | CIVectorMBS |
| DisplayName English: | Blue Coefficients |
| DisplayName German: | Blau-Koeffizienten |
| DisplayName French: | Coefficients Bleu |
| DisplayName Italian: | Coefficienti colore blu |
| DisplayName Spanish: | Coeficientes de azul |
| DefaultVector: | [0 1 0 0] |
| IdentityVector: | [0 1 0 0] |
CIFilterColorPolynomialMBS.AttributeinputGreenCoefficients as CIAttributeMBS
| Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
| property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
This attribute should have this content:
| Name: | inputGreenCoefficients |
| Class: | CIVectorMBS |
| DisplayName English: | Green Coefficients |
| DisplayName German: | Grün-Koeffizienten |
| DisplayName French: | Coefficients Vert |
| DisplayName Italian: | Coefficienti colore verde |
| DisplayName Spanish: | Coeficientes de verde |
| DefaultVector: | [0 1 0 0] |
| IdentityVector: | [0 1 0 0] |
CIFilterColorPolynomialMBS.AttributeinputImage as CIAttributeMBS
| Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
| property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
This attribute should have this content:
| Name: | inputImage |
| Class: | CIImageMBS |
| Type: | CIAttributeTypeImage |
| DisplayName English: | Image |
| DisplayName German: | Bild |
| DisplayName French: | Image |
| DisplayName Italian: | Immagine |
| DisplayName Spanish: | Imagen |
| DefaultNumber: | 0 |
| IdentityNumber: | 0 |
CIFilterColorPolynomialMBS.AttributeinputRedCoefficients as CIAttributeMBS
| Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
| property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
This attribute should have this content:
| Name: | inputRedCoefficients |
| Class: | CIVectorMBS |
| DisplayName English: | Red Coefficients |
| DisplayName German: | Rot-Koeffizienten |
| DisplayName French: | Coefficients Rouge |
| DisplayName Italian: | Coefficienti colore rosso |
| DisplayName Spanish: | Coeficientes de rojo |
| DefaultVector: | [0 1 0 0] |
| IdentityVector: | [0 1 0 0] |
CIFilterColorPolynomialMBS.inputAlphaCoefficients as CIVectorMBS
| Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
| property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
| Name: | inputAlphaCoefficients |
| Class: | CIVectorMBS (CIVector) |
| DisplayName English: | Alpha Coefficients |
| DisplayName German: | Alpha-Koeffizienten |
| DisplayName French: | Coefficients Alpha |
| DisplayName Italian: | Coefficienti alfa |
| DisplayName Spanish: | Coeficientes alfa |
See AttributeinputAlphaCoefficients for more details.
(Read and Write property)
CIFilterColorPolynomialMBS.inputBlueCoefficients as CIVectorMBS
| Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
| property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
| Name: | inputBlueCoefficients |
| Class: | CIVectorMBS (CIVector) |
| DisplayName English: | Blue Coefficients |
| DisplayName German: | Blau-Koeffizienten |
| DisplayName French: | Coefficients Bleu |
| DisplayName Italian: | Coefficienti colore blu |
| DisplayName Spanish: | Coeficientes de azul |
See AttributeinputBlueCoefficients for more details.
(Read and Write property)
CIFilterColorPolynomialMBS.inputGreenCoefficients as CIVectorMBS
| Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
| property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
| Name: | inputGreenCoefficients |
| Class: | CIVectorMBS (CIVector) |
| DisplayName English: | Green Coefficients |
| DisplayName German: | Grün-Koeffizienten |
| DisplayName French: | Coefficients Vert |
| DisplayName Italian: | Coefficienti colore verde |
| DisplayName Spanish: | Coeficientes de verde |
See AttributeinputGreenCoefficients for more details.
(Read and Write property)
CIFilterColorPolynomialMBS.inputImage as CIImageMBS
| Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
| property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
| Name: | inputImage |
| Class: | CIImageMBS (CIImage) |
| DisplayName English: | Image |
| DisplayName German: | Bild |
| DisplayName French: | Image |
| DisplayName Italian: | Immagine |
| DisplayName Spanish: | Imagen |
| Type: | CIAttributeTypeImage |
See AttributeinputImage for more details.
(Read and Write property)
CIFilterColorPolynomialMBS.inputRedCoefficients as CIVectorMBS
| Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
| property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
| Name: | inputRedCoefficients |
| Class: | CIVectorMBS (CIVector) |
| DisplayName English: | Red Coefficients |
| DisplayName German: | Rot-Koeffizienten |
| DisplayName French: | Coefficients Rouge |
| DisplayName Italian: | Coefficienti colore rosso |
| DisplayName Spanish: | Coeficientes de rojo |
See AttributeinputRedCoefficients for more details.
(Read and Write property)
The items on this page are in the following plugins: MBS MacCI Plugin.