Platforms to show: All Mac Windows Linux Cross-Platform
Back to CIFilterCrystallizeMBS class.
CIFilterCrystallizeMBS.AttributeinputCenter as CIAttributeMBS
| Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
| property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
This attribute should have this content:
| Name: | inputCenter |
| Class: | CIVectorMBS |
| Type: | CIAttributeTypePosition |
| DisplayName English: | Center |
| DisplayName German: | Mitte |
| DisplayName French: | Centre |
| DisplayName Italian: | Centro |
| DisplayName Spanish: | Centro |
| DefaultVector: | [150 150] |
| IdentityVector: | n/a |
CIFilterCrystallizeMBS.AttributeinputImage as CIAttributeMBS
| Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
| property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
This attribute should have this content:
| Name: | inputImage |
| Class: | CIImageMBS |
| Type: | CIAttributeTypeImage |
| DisplayName English: | Image |
| DisplayName German: | Bild |
| DisplayName French: | Image |
| DisplayName Italian: | Immagine |
| DisplayName Spanish: | Imagen |
| DefaultNumber: | 0 |
| IdentityNumber: | 0 |
CIFilterCrystallizeMBS.AttributeinputRadius as CIAttributeMBS
| Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
| property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
This attribute should have this content:
| Name: | inputRadius |
| Class: | double |
| Type: | CIAttributeTypeDistance |
| DisplayName English: | Radius |
| DisplayName German: | Radius |
| DisplayName French: | Rayon |
| DisplayName Italian: | Raggio |
| DisplayName Spanish: | Radio |
| DefaultNumber: | 20 |
| IdentityNumber: | 1 |
| MaxNumber: | 0 |
| MinNumber: | 1 |
| SliderMaxNumber: | 100 |
| SliderMinNumber: | 1 |
CIFilterCrystallizeMBS.inputCenter as CIVectorMBS
| Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
| property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
| Name: | inputCenter |
| Class: | CIVectorMBS (CIVector) |
| DisplayName English: | Center |
| DisplayName German: | Mitte |
| DisplayName French: | Centre |
| DisplayName Italian: | Centro |
| DisplayName Spanish: | Centro |
| Type: | CIAttributeTypePosition |
See AttributeinputCenter for more details.
(Read and Write property)
CIFilterCrystallizeMBS.inputImage as CIImageMBS
| Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
| property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
| Name: | inputImage |
| Class: | CIImageMBS (CIImage) |
| DisplayName English: | Image |
| DisplayName German: | Bild |
| DisplayName French: | Image |
| DisplayName Italian: | Immagine |
| DisplayName Spanish: | Imagen |
| Type: | CIAttributeTypeImage |
See AttributeinputImage for more details.
(Read and Write property)
CIFilterCrystallizeMBS.inputRadius as double
| Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
| property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
| Name: | inputRadius |
| Class: | double (NSNumber) |
| DisplayName English: | Radius |
| DisplayName German: | Radius |
| DisplayName French: | Rayon |
| DisplayName Italian: | Raggio |
| DisplayName Spanish: | Radio |
| Type: | CIAttributeTypeDistance |
See AttributeinputRadius for more details.
(Read and Write property)
The items on this page are in the following plugins: MBS MacCI Plugin.