Platforms to show: All Mac Windows Linux Cross-Platform
Back to CIFilterGaussianGradientMBS class.
CIFilterGaussianGradientMBS.AttributeinputCenter as CIAttributeMBS
| Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
| property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
This attribute should have this content:
| Name: | inputCenter |
| Class: | CIVectorMBS |
| Type: | CIAttributeTypePosition |
| DisplayName English: | Center |
| DisplayName German: | Mitte |
| DisplayName French: | Centre |
| DisplayName Italian: | Centro |
| DisplayName Spanish: | Centro |
| DefaultVector: | [150 150] |
| IdentityVector: | n/a |
CIFilterGaussianGradientMBS.AttributeinputColor0 as CIAttributeMBS
| Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
| property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
This attribute should have this content:
| Name: | inputColor0 |
| Class: | CIColorMBS |
| Type: | CIAttributeTypeColor |
| DisplayName English: | Color 1 |
| DisplayName German: | Farbe 1 |
| DisplayName French: | Couleur 1 |
| DisplayName Italian: | Colore 1 |
| DisplayName Spanish: | Color 1 |
| DefaultColor: | Red = 1, Green = 1, Blue = 1, Alpha = 1 |
| IdentityNumber: | 0 |
CIFilterGaussianGradientMBS.AttributeinputColor1 as CIAttributeMBS
| Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
| property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
This attribute should have this content:
| Name: | inputColor1 |
| Class: | CIColorMBS |
| Type: | CIAttributeTypeColor |
| DisplayName English: | Color 2 |
| DisplayName German: | Farbe 2 |
| DisplayName French: | Couleur 2 |
| DisplayName Italian: | Colore 2 |
| DisplayName Spanish: | Color 2 |
| DefaultColor: | Red = 0, Green = 0, Blue = 0, Alpha = 0 |
| IdentityNumber: | 0 |
CIFilterGaussianGradientMBS.AttributeinputRadius as CIAttributeMBS
| Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
| property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
This attribute should have this content:
| Name: | inputRadius |
| Class: | double |
| Type: | CIAttributeTypeDistance |
| DisplayName English: | Radius |
| DisplayName German: | Radius |
| DisplayName French: | Rayon |
| DisplayName Italian: | Raggio |
| DisplayName Spanish: | Radio |
| DefaultNumber: | 300 |
| IdentityNumber: | 0 |
| SliderMaxNumber: | 800 |
| SliderMinNumber: | 0 |
CIFilterGaussianGradientMBS.inputCenter as CIVectorMBS
| Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
| property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
| Name: | inputCenter |
| Class: | CIVectorMBS (CIVector) |
| DisplayName English: | Center |
| DisplayName German: | Mitte |
| DisplayName French: | Centre |
| DisplayName Italian: | Centro |
| DisplayName Spanish: | Centro |
| Type: | CIAttributeTypePosition |
See AttributeinputCenter for more details.
(Read and Write property)
CIFilterGaussianGradientMBS.inputColor0 as CIColorMBS
| Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
| property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
| Name: | inputColor0 |
| Class: | CIColorMBS (CIColor) |
| DisplayName English: | Color 1 |
| DisplayName German: | Farbe 1 |
| DisplayName French: | Couleur 1 |
| DisplayName Italian: | Colore 1 |
| DisplayName Spanish: | Color 1 |
| Type: | CIAttributeTypeColor |
See AttributeinputColor0 for more details.
(Read and Write property)
CIFilterGaussianGradientMBS.inputColor1 as CIColorMBS
| Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
| property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
| Name: | inputColor1 |
| Class: | CIColorMBS (CIColor) |
| DisplayName English: | Color 2 |
| DisplayName German: | Farbe 2 |
| DisplayName French: | Couleur 2 |
| DisplayName Italian: | Colore 2 |
| DisplayName Spanish: | Color 2 |
| Type: | CIAttributeTypeColor |
See AttributeinputColor1 for more details.
(Read and Write property)
CIFilterGaussianGradientMBS.inputRadius as double
| Type | Topic | Plugin | Version | macOS | Windows | Linux | iOS | Targets |
| property | CoreImage | MBS MacCI Plugin | 17.4 | ✅ Yes | ❌ No | ❌ No | ✅ Yes | All |
| Name: | inputRadius |
| Class: | double (NSNumber) |
| DisplayName English: | Radius |
| DisplayName German: | Radius |
| DisplayName French: | Rayon |
| DisplayName Italian: | Raggio |
| DisplayName Spanish: | Radio |
| Type: | CIAttributeTypeDistance |
See AttributeinputRadius for more details.
(Read and Write property)
The items on this page are in the following plugins: MBS MacCI Plugin.